Ohio vs.
Ohio
| Category | ![]() Ohio | ![]() Ohio | Leader | ||
|---|---|---|---|---|---|
| RPI absolute | 1 | A+ | 1 | A+ | |
| Scoring Offense * | 116 | C+ | 116 | C+ | Iona |
| Scoring Defense * | 55 | B | 55 | B | Wisconsin |
| Free-Throw Percentage * | 176 | C | 176 | C | Weber St. |
| Rebound Margin * | 225 | C- | 225 | C- | North Carolina |
| Assists Per Game * | 142 | C | 142 | C | Iona |
| Turnovers Per Game * | 134 | C+ | 134 | C+ | Purdue |
| Assist Turnover Ratio | 130 | C+ | 130 | C+ | Missouri |
| Blocked Shots Per Game | 226 | C- | 226 | C- | Kentucky |
| Field-Goal Percentage | 204 | C- | 204 | C- | Missouri |
| Field-Goal Percentage Defense | 69 | B | 69 | B | Kentucky |
| Personal Fouls Per Game | 275 | D | 275 | D | Notre Dame |
| Scoring Margin | 46 | B+ | 46 | B+ | Kentucky |
| Steals Per Game | 3 | A+ | 3 | A+ | VCU |
| Three-Point Field Goals Per Game | 63 | B | 63 | B | Florida |
| Three-Point Field-Goal Percentage | 153 | C | 153 | C | Northern Colo. |
| ThreePt FG Defense | 10 | A | 10 | A | Georgetown |
| Turnover Margin | 5 | A+ | 5 | A+ | VCU |
| Won-Lost Percentage | 22 | A- | 22 | A- | Kentucky |
| MPI - Marchpool Index | 72 | B | 72 | B | Wichita State |
Last update: Mar 13 2026, 05:25 PM