Ohio State vs.
Ohio State
| Category | ![]() Ohio State | ![]() Ohio State | Leader | ||
|---|---|---|---|---|---|
| Scoring Offense * | 270 | D | 270 | D | Gonzaga |
| Scoring Defense * | 47 | B+ | 47 | B+ | Virginia |
| Free-Throw Percentage * | 85 | B- | 85 | B- | UIW |
| Rebound Margin * | 136 | C+ | 136 | C+ | North Carolina |
| Assists Per Game * | 116 | C+ | 116 | C+ | Belmont |
| Turnovers Per Game * | 139 | C+ | 139 | C+ | Virginia |
| Assist Turnover Ratio | 107 | C+ | 107 | C+ | Belmont |
| Blocked Shots Per Game | 287 | D- | 287 | D- | Duke |
| Field-Goal Percentage | 227 | C- | 227 | C- | Gonzaga |
| Field-Goal Percentage Defense | 87 | B- | 87 | B- | Houston |
| Personal Fouls Per Game | 187 | C- | 187 | C- | Notre Dame |
| Scoring Margin | 130 | C+ | 130 | C+ | Gonzaga |
| Steals Per Game | 222 | C- | 222 | C- | FIU |
| Three-Point Field Goals Per Game | 198 | C- | 198 | C- | Winthrop |
| Three-Point Field-Goal Percentage | 198 | C- | 198 | C- | Lehigh |
| ThreePt FG Defense | 81 | B- | 81 | B- | Houston |
| Turnover Margin | 203 | C- | 203 | C- | FIU |
| Won-Lost Percentage | 129 | C+ | 129 | C+ | Virginia |
| MPI - Marchpool Index | 83 | B- | 83 | B- | Michigan St |
| NET - NET Rank | 72 | B | 72 | B | |
Last update: Mar 17 2025, 12:22 PM