Ohio State vs.
Ohio State
| Category | ![]() Ohio State | ![]() Ohio State | Leader | ||
|---|---|---|---|---|---|
| Scoring Offense * | 61 | B | 61 | B | Alabama |
| Scoring Defense * | 223 | C- | 223 | C- | Drake |
| Free-Throw Percentage * | 80 | B- | 80 | B- | Wisconsin |
| Rebound Margin * | 231 | D+ | 231 | D+ | St. Marys (CA) |
| Assists Per Game * | 206 | C- | 206 | C- | Gonzaga |
| Turnovers Per Game * | 94 | B- | 94 | B- | North Alabama |
| Assist Turnover Ratio | 152 | C | 152 | C | Gonzaga |
| Blocked Shots Per Game | 129 | C+ | 129 | C+ | Connecticut |
| Field-Goal Percentage | 75 | B- | 75 | B- | Northern Colo. |
| Field-Goal Percentage Defense | 115 | C+ | 115 | C+ | San Diego St. |
| Personal Fouls Per Game | 344 | F- | 344 | F- | Creighton |
| Scoring Margin | 106 | C+ | 106 | C+ | Duke |
| Steals Per Game | 208 | C- | 208 | C- | Abilene |
| Three-Point Field Goals Per Game | 127 | C+ | 127 | C+ | North Florida |
| Three-Point Field-Goal Percentage | 47 | B+ | 47 | B+ | Bradley |
| ThreePt FG Defense | 22 | A- | 22 | A- | Tennessee |
| Turnover Margin | 133 | C+ | 133 | C+ | UC San Diego |
| Won-Lost Percentage | 164 | C | 164 | C | Duke |
| Bench Points Per Game | 252 | D+ | 252 | D+ | Southern U. |
| Effective FG pct | 79 | B- | 79 | B- | Cornell |
| Fastbreak Points | 343 | F- | 343 | F- | Milwaukee |
| MPI - Marchpool Index | 61 | B | 61 | B | Duke |
| NET - NET Rank | 41 | B+ | 41 | B+ | Duke |
Last update: Mar 17 2025, 07:22 PM