Oklahoma St. vs.
Oklahoma St.
| Category | ![]() Oklahoma St. | ![]() Oklahoma St. | Leader | ||
|---|---|---|---|---|---|
| RPI absolute | 1 | A+ | 1 | A+ | |
| Scoring Offense * | 192 | C- | 192 | C- | Iona |
| Scoring Defense * | 206 | C- | 206 | C- | Wisconsin |
| Free-Throw Percentage * | 38 | B+ | 38 | B+ | Weber St. |
| Rebound Margin * | 323 | F- | 323 | F- | North Carolina |
| Assists Per Game * | 276 | D | 276 | D | Iona |
| Turnovers Per Game * | 47 | B+ | 47 | B+ | Purdue |
| Assist Turnover Ratio | 174 | C | 174 | C | Missouri |
| Blocked Shots Per Game | 65 | B | 65 | B | Kentucky |
| Field-Goal Percentage | 216 | C- | 216 | C- | Missouri |
| Field-Goal Percentage Defense | 149 | C | 149 | C | Kentucky |
| Personal Fouls Per Game | 239 | D+ | 239 | D+ | Notre Dame |
| Scoring Margin | 212 | C- | 212 | C- | Kentucky |
| Steals Per Game | 163 | C | 163 | C | VCU |
| Three-Point Field Goals Per Game | 142 | C | 142 | C | Florida |
| Three-Point Field-Goal Percentage | 202 | C- | 202 | C- | Northern Colo. |
| ThreePt FG Defense | 55 | B | 55 | B | Georgetown |
| Turnover Margin | 137 | C+ | 137 | C+ | VCU |
| Won-Lost Percentage | 208 | C- | 208 | C- | Kentucky |
| MPI - Marchpool Index | 163 | C | 163 | C | Wichita State |
Last update: Mar 13 2026, 05:25 PM