Old Dominion vs.
Old Dominion
| Category | ![]() Old Dominion | ![]() Old Dominion | Leader | ||
|---|---|---|---|---|---|
| RPI absolute | 1 | A+ | 1 | A+ | |
| Scoring Offense * | 215 | C- | 215 | C- | Iona |
| Scoring Defense * | 50 | B | 50 | B | Wisconsin |
| Free-Throw Percentage * | 321 | F- | 321 | F- | Weber St. |
| Rebound Margin * | 20 | A- | 20 | A- | North Carolina |
| Assists Per Game * | 182 | C | 182 | C | Iona |
| Turnovers Per Game * | 200 | C- | 200 | C- | Purdue |
| Assist Turnover Ratio | 200 | C- | 200 | C- | Missouri |
| Blocked Shots Per Game | 45 | B+ | 45 | B+ | Kentucky |
| Field-Goal Percentage | 299 | D- | 299 | D- | Missouri |
| Field-Goal Percentage Defense | 30 | B+ | 30 | B+ | Kentucky |
| Personal Fouls Per Game | 193 | C- | 193 | C- | Notre Dame |
| Scoring Margin | 114 | C+ | 114 | C+ | Kentucky |
| Steals Per Game | 10 | A | 10 | A | VCU |
| Three-Point Field Goals Per Game | 205 | C- | 205 | C- | Florida |
| Three-Point Field-Goal Percentage | 240 | D+ | 240 | D+ | Northern Colo. |
| ThreePt FG Defense | 67 | B | 67 | B | Georgetown |
| Turnover Margin | 102 | C+ | 102 | C+ | VCU |
| Won-Lost Percentage | 105 | C+ | 105 | C+ | Kentucky |
| MPI - Marchpool Index | 128 | C+ | 128 | C+ | Wichita State |
Last update: Mar 13 2026, 05:25 PM