Old Dominion vs.
Old Dominion
| Category | ![]() Old Dominion | ![]() Old Dominion | Leader | ||
|---|---|---|---|---|---|
| Scoring Offense * | 170 | C | 170 | C | Alabama |
| Scoring Defense * | 292 | D- | 292 | D- | UNI |
| Free-Throw Percentage * | 149 | C | 149 | C | St. Marys (CA) |
| Rebound Margin * | 285 | D- | 285 | D- | Florida |
| Assists Per Game * | 238 | D+ | 238 | D+ | Cornell |
| Turnovers Per Game * | 128 | C+ | 128 | C+ | Northwestern |
| Assist Turnover Ratio | 195 | C- | 195 | C- | Purdue |
| Blocked Shots Per Game | 202 | C- | 202 | C- | Virginia |
| Field-Goal Percentage | 229 | C- | 229 | C- | Miami (OH) |
| Field-Goal Percentage Defense | 185 | C | 185 | C | Saint Louis |
| Personal Fouls Per Game | 319 | F | 319 | F | South Ala. |
| Scoring Margin | 263 | D | 263 | D | Duke |
| Steals Per Game | 281 | D- | 281 | D- | High Point |
| Three-Point Field Goals Per Game | 187 | C- | 187 | C- | Cornell |
| Three-Point Field-Goal Percentage | 98 | B- | 98 | B- | Saint Louis |
| ThreePt FG Defense | 84 | B- | 84 | B- | Texas-Arlington |
| Turnover Margin | 245 | D+ | 245 | D+ | McNeese St. |
| Won-Lost Percentage | 289 | D- | 289 | D- | Miami (OH) |
| Bench Points Per Game | 234 | D+ | 234 | D+ | Tarleton St. |
| Effective FG pct | 231 | D+ | 231 | D+ | Miami (OH) |
| Fastbreak Points | 191 | C- | 191 | C- | Georgia |
| MPI - Marchpool Index | 262 | D | 262 | D | Duke |
| NET - NET Rank | 255 | D | 255 | D | Duke |
Last update: Mar 13 2026, 05:25 PM