Oregon St. vs.
Oregon St.
| Category | ![]() Oregon St. | ![]() Oregon St. | Leader | ||
|---|---|---|---|---|---|
| RPI absolute | 1 | A+ | 1 | A+ | |
| Scoring Offense * | 10 | A | 10 | A | Iona |
| Scoring Defense * | 297 | D- | 297 | D- | Wisconsin |
| Free-Throw Percentage * | 222 | C- | 222 | C- | Weber St. |
| Rebound Margin * | 184 | C | 184 | C | North Carolina |
| Assists Per Game * | 15 | A | 15 | A | Iona |
| Turnovers Per Game * | 228 | C- | 228 | C- | Purdue |
| Assist Turnover Ratio | 60 | B | 60 | B | Missouri |
| Blocked Shots Per Game | 43 | B+ | 43 | B+ | Kentucky |
| Field-Goal Percentage | 22 | A- | 22 | A- | Missouri |
| Field-Goal Percentage Defense | 285 | D- | 285 | D- | Kentucky |
| Personal Fouls Per Game | 220 | C- | 220 | C- | Notre Dame |
| Scoring Margin | 68 | B | 68 | B | Kentucky |
| Steals Per Game | 6 | A+ | 6 | A+ | VCU |
| Three-Point Field Goals Per Game | 167 | C | 167 | C | Florida |
| Three-Point Field-Goal Percentage | 93 | B- | 93 | B- | Northern Colo. |
| ThreePt FG Defense | 328 | F- | 328 | F- | Georgetown |
| Turnover Margin | 36 | B+ | 36 | B+ | VCU |
| Won-Lost Percentage | 126 | C+ | 126 | C+ | Kentucky |
| MPI - Marchpool Index | 108 | C+ | 108 | C+ | Wichita State |
Last update: Mar 13 2026, 05:25 PM