Category | ![]() Oregon St. | ![]() Oregon St. | Leader | ||
---|---|---|---|---|---|
Scoring Offense * | 107 | C+ | 107 | C+ | Alabama |
Scoring Defense * | 77 | B- | 77 | B- | Drake |
Free-Throw Percentage * | 13 | A | 13 | A | Wisconsin |
Rebound Margin * | 64 | B | 64 | B | St. Marys (CA) |
Assists Per Game * | 107 | C+ | 107 | C+ | Gonzaga |
Turnovers Per Game * | 99 | B- | 99 | B- | North Alabama |
Assist Turnover Ratio | 77 | B- | 77 | B- | Gonzaga |
Blocked Shots Per Game | 197 | C- | 197 | C- | Connecticut |
Field-Goal Percentage | 21 | A- | 21 | A- | Northern Colo. |
Field-Goal Percentage Defense | 163 | C | 163 | C | San Diego St. |
Personal Fouls Per Game | 94 | B- | 94 | B- | Creighton |
Scoring Margin | 61 | B | 61 | B | Duke |
Steals Per Game | 201 | C- | 201 | C- | Abilene |
Three-Point Field Goals Per Game | 239 | D+ | 239 | D+ | North Florida |
Three-Point Field-Goal Percentage | 45 | B+ | 45 | B+ | Bradley |
ThreePt FG Defense | 244 | D+ | 244 | D+ | Tennessee |
Turnover Margin | 172 | C | 172 | C | UC San Diego |
Won-Lost Percentage | 101 | C+ | 101 | C+ | Duke |
Bench Points Per Game | 245 | D+ | 245 | D+ | Southern U. |
Effective FG pct | 45 | B+ | 45 | B+ | Cornell |
Fastbreak Points | 183 | C | 183 | C | Milwaukee |
MPI - Marchpool Index | 51 | B | 51 | B | Duke |
NET - NET Rank | 85 | B- | 85 | B- | Duke |
Last update: Mar 17 2025, 07:22 PM