Pacific vs.
Pacific
| Category | ![]() Pacific | ![]() Pacific | Leader | ||
|---|---|---|---|---|---|
| RPI absolute | 0 | 0 | |||
| Scoring Offense * | 271 | D | 271 | D | Iona |
| Scoring Defense * | 183 | C | 183 | C | Wisconsin |
| Free-Throw Percentage * | 188 | C- | 188 | C- | Weber St. |
| Rebound Margin * | 306 | F+ | 306 | F+ | North Carolina |
| Assists Per Game * | 195 | C- | 195 | C- | Iona |
| Turnovers Per Game * | 52 | B | 52 | B | Purdue |
| Assist Turnover Ratio | 109 | C+ | 109 | C+ | Missouri |
| Blocked Shots Per Game | 324 | F- | 324 | F- | Kentucky |
| Field-Goal Percentage | 301 | F+ | 301 | F+ | Missouri |
| Field-Goal Percentage Defense | 190 | C- | 190 | C- | Kentucky |
| Personal Fouls Per Game | 102 | C+ | 102 | C+ | Notre Dame |
| Scoring Margin | 268 | D | 268 | D | Kentucky |
| Steals Per Game | 296 | D- | 296 | D- | VCU |
| Three-Point Field Goals Per Game | 111 | C+ | 111 | C+ | Florida |
| Three-Point Field-Goal Percentage | 239 | D+ | 239 | D+ | Northern Colo. |
| ThreePt FG Defense | 240 | D+ | 240 | D+ | Georgetown |
| Turnover Margin | 115 | C+ | 115 | C+ | VCU |
| Won-Lost Percentage | 263 | D | 263 | D | Kentucky |
| MPI - Marchpool Index | 225 | C- | 225 | C- | Wichita State |
Last update: Mar 13 2026, 05:25 PM