Pennsylvania vs.
Pennsylvania
| Category | ![]() Pennsylvania | ![]() Pennsylvania | Leader | ||
|---|---|---|---|---|---|
| Scoring Offense * | 169 | C | 169 | C | Gonzaga |
| Scoring Defense * | 86 | B- | 86 | B- | Virginia |
| Free-Throw Percentage * | 337 | F- | 337 | F- | UIW |
| Rebound Margin * | 203 | C- | 203 | C- | North Carolina |
| Assists Per Game * | 55 | B | 55 | B | Belmont |
| Turnovers Per Game * | 157 | C | 157 | C | Virginia |
| Assist Turnover Ratio | 85 | B- | 85 | B- | Belmont |
| Blocked Shots Per Game | 282 | D- | 282 | D- | Duke |
| Field-Goal Percentage | 116 | C+ | 116 | C+ | Gonzaga |
| Field-Goal Percentage Defense | 140 | C | 140 | C | Houston |
| Personal Fouls Per Game | 58 | B | 58 | B | Notre Dame |
| Scoring Margin | 102 | C+ | 102 | C+ | Gonzaga |
| Steals Per Game | 105 | C+ | 105 | C+ | FIU |
| Three-Point Field Goals Per Game | 56 | B | 56 | B | Winthrop |
| Three-Point Field-Goal Percentage | 138 | C+ | 138 | C+ | Lehigh |
| ThreePt FG Defense | 128 | C+ | 128 | C+ | Houston |
| Turnover Margin | 142 | C | 142 | C | FIU |
| Won-Lost Percentage | 96 | B- | 96 | B- | Virginia |
| MPI - Marchpool Index | 106 | C+ | 106 | C+ | Michigan St |
| NET - NET Rank | 106 | C+ | 106 | C+ | |
Last update: Mar 17 2025, 12:22 PM