Pepperdine vs.
Pepperdine
| Category | ![]() Pepperdine | ![]() Pepperdine | Leader | ||
|---|---|---|---|---|---|
| RPI absolute | 0 | 0 | |||
| Scoring Offense * | 322 | F- | 322 | F- | Iona |
| Scoring Defense * | 133 | C+ | 133 | C+ | Wisconsin |
| Free-Throw Percentage * | 268 | D | 268 | D | Weber St. |
| Rebound Margin * | 64 | B | 64 | B | North Carolina |
| Assists Per Game * | 208 | C- | 208 | C- | Iona |
| Turnovers Per Game * | 182 | C | 182 | C | Purdue |
| Assist Turnover Ratio | 209 | C- | 209 | C- | Missouri |
| Blocked Shots Per Game | 220 | C- | 220 | C- | Kentucky |
| Field-Goal Percentage | 315 | F | 315 | F | Missouri |
| Field-Goal Percentage Defense | 153 | C | 153 | C | Kentucky |
| Personal Fouls Per Game | 178 | C | 178 | C | Notre Dame |
| Scoring Margin | 289 | D- | 289 | D- | Kentucky |
| Steals Per Game | 330 | F- | 330 | F- | VCU |
| Three-Point Field Goals Per Game | 285 | D- | 285 | D- | Florida |
| Three-Point Field-Goal Percentage | 0 | 0 | Northern Colo. | ||
| ThreePt FG Defense | 177 | C | 177 | C | Georgetown |
| Turnover Margin | 323 | F- | 323 | F- | VCU |
| Won-Lost Percentage | 271 | D | 271 | D | Kentucky |
| MPI - Marchpool Index | 223 | C- | 223 | C- | Wichita State |
Last update: Mar 13 2026, 05:25 PM