Category | ![]() Pepperdine | ![]() Pepperdine | Leader | ||
---|---|---|---|---|---|
Scoring Offense * | 197 | C- | 197 | C- | Alabama |
Scoring Defense * | 302 | F+ | 302 | F+ | Drake |
Free-Throw Percentage * | 207 | C- | 207 | C- | Wisconsin |
Rebound Margin * | 248 | D+ | 248 | D+ | St. Marys (CA) |
Assists Per Game * | 47 | B+ | 47 | B+ | Gonzaga |
Turnovers Per Game * | 112 | C+ | 112 | C+ | North Alabama |
Assist Turnover Ratio | 42 | B+ | 42 | B+ | Gonzaga |
Blocked Shots Per Game | 269 | D | 269 | D | Connecticut |
Field-Goal Percentage | 194 | C- | 194 | C- | Northern Colo. |
Field-Goal Percentage Defense | 269 | D | 269 | D | San Diego St. |
Personal Fouls Per Game | 81 | B- | 81 | B- | Creighton |
Scoring Margin | 292 | D- | 292 | D- | Duke |
Steals Per Game | 256 | D | 256 | D | Abilene |
Three-Point Field Goals Per Game | 255 | D | 255 | D | North Florida |
Three-Point Field-Goal Percentage | 172 | C | 172 | C | Bradley |
ThreePt FG Defense | 212 | C- | 212 | C- | Tennessee |
Turnover Margin | 225 | C- | 225 | C- | UC San Diego |
Won-Lost Percentage | 299 | D- | 299 | D- | Duke |
Bench Points Per Game | 320 | F | 320 | F | Southern U. |
Effective FG pct | 237 | D+ | 237 | D+ | Cornell |
Fastbreak Points | 47 | B+ | 47 | B+ | Milwaukee |
MPI - Marchpool Index | 235 | D+ | 235 | D+ | Duke |
NET - NET Rank | 227 | C- | 227 | C- | Duke |
Last update: Mar 17 2025, 07:22 PM