Portland vs.
Portland
| Category | ![]() Portland | ![]() Portland | Leader | ||
|---|---|---|---|---|---|
| RPI absolute | 0 | 0 | |||
| Scoring Offense * | 233 | D+ | 233 | D+ | Iona |
| Scoring Defense * | 325 | F- | 325 | F- | Wisconsin |
| Free-Throw Percentage * | 84 | B- | 84 | B- | Weber St. |
| Rebound Margin * | 201 | C- | 201 | C- | North Carolina |
| Assists Per Game * | 252 | D+ | 252 | D+ | Iona |
| Turnovers Per Game * | 309 | F+ | 309 | F+ | Purdue |
| Assist Turnover Ratio | 297 | D- | 297 | D- | Missouri |
| Blocked Shots Per Game | 235 | D+ | 235 | D+ | Kentucky |
| Field-Goal Percentage | 199 | C- | 199 | C- | Missouri |
| Field-Goal Percentage Defense | 300 | F+ | 300 | F+ | Kentucky |
| Personal Fouls Per Game | 318 | F | 318 | F | Notre Dame |
| Scoring Margin | 322 | F- | 322 | F- | Kentucky |
| Steals Per Game | 327 | F- | 327 | F- | VCU |
| Three-Point Field Goals Per Game | 260 | D | 260 | D | Florida |
| Three-Point Field-Goal Percentage | 241 | D+ | 241 | D+ | Northern Colo. |
| ThreePt FG Defense | 269 | D | 269 | D | Georgetown |
| Turnover Margin | 328 | F- | 328 | F- | VCU |
| Won-Lost Percentage | 311 | F | 311 | F | Kentucky |
| MPI - Marchpool Index | 261 | D | 261 | D | Wichita State |
Last update: Mar 13 2026, 05:25 PM