Prairie View vs.
Prairie View
| Category | ![]() Prairie View | ![]() Prairie View | Leader | ||
|---|---|---|---|---|---|
| Scoring Offense * | 109 | C+ | 109 | C+ | Gonzaga |
| Scoring Defense * | 213 | C- | 213 | C- | Virginia |
| Free-Throw Percentage * | 270 | D | 270 | D | UIW |
| Rebound Margin * | 332 | F- | 332 | F- | North Carolina |
| Assists Per Game * | 230 | D+ | 230 | D+ | Belmont |
| Turnovers Per Game * | 154 | C | 154 | C | Virginia |
| Assist Turnover Ratio | 199 | C- | 199 | C- | Belmont |
| Blocked Shots Per Game | 347 | F- | 347 | F- | Duke |
| Field-Goal Percentage | 207 | C- | 207 | C- | Gonzaga |
| Field-Goal Percentage Defense | 287 | D- | 287 | D- | Houston |
| Personal Fouls Per Game | 348 | F- | 348 | F- | Notre Dame |
| Scoring Margin | 142 | C | 142 | C | Gonzaga |
| Steals Per Game | 10 | A | 10 | A | FIU |
| Three-Point Field Goals Per Game | 297 | D- | 297 | D- | Winthrop |
| Three-Point Field-Goal Percentage | 295 | D- | 295 | D- | Lehigh |
| ThreePt FG Defense | 46 | B+ | 46 | B+ | Houston |
| Turnover Margin | 2 | A+ | 2 | A+ | FIU |
| Won-Lost Percentage | 88 | B- | 88 | B- | Virginia |
| MPI - Marchpool Index | 220 | C- | 220 | C- | Michigan St |
| NET - NET Rank | 140 | C | 140 | C | |
Last update: Mar 17 2025, 12:22 PM