Princeton vs.
Princeton
| Category | ![]() Princeton | ![]() Princeton | Leader | ||
|---|---|---|---|---|---|
| RPI absolute | 1 | A+ | 1 | A+ | |
| Scoring Offense * | 194 | C- | 194 | C- | Iona |
| Scoring Defense * | 56 | B | 56 | B | Wisconsin |
| Free-Throw Percentage * | 218 | C- | 218 | C- | Weber St. |
| Rebound Margin * | 187 | C- | 187 | C- | North Carolina |
| Assists Per Game * | 53 | B | 53 | B | Iona |
| Turnovers Per Game * | 74 | B | 74 | B | Purdue |
| Assist Turnover Ratio | 38 | B+ | 38 | B+ | Missouri |
| Blocked Shots Per Game | 103 | C+ | 103 | C+ | Kentucky |
| Field-Goal Percentage | 58 | B | 58 | B | Missouri |
| Field-Goal Percentage Defense | 133 | C+ | 133 | C+ | Kentucky |
| Personal Fouls Per Game | 49 | B+ | 49 | B+ | Notre Dame |
| Scoring Margin | 98 | B- | 98 | B- | Kentucky |
| Steals Per Game | 181 | C | 181 | C | VCU |
| Three-Point Field Goals Per Game | 69 | B | 69 | B | Florida |
| Three-Point Field-Goal Percentage | 43 | B+ | 43 | B+ | Northern Colo. |
| ThreePt FG Defense | 173 | C | 173 | C | Georgetown |
| Turnover Margin | 195 | C- | 195 | C- | VCU |
| Won-Lost Percentage | 91 | B- | 91 | B- | Kentucky |
| MPI - Marchpool Index | 57 | B | 57 | B | Wichita State |
Last update: Mar 13 2026, 05:25 PM