Providence vs.
Providence
| Category | ![]() Providence | ![]() Providence | Leader | ||
|---|---|---|---|---|---|
| Scoring Offense * | 210 | C- | 210 | C- | Gonzaga |
| Scoring Defense * | 135 | C+ | 135 | C+ | Virginia |
| Free-Throw Percentage * | 231 | D+ | 231 | D+ | UIW |
| Rebound Margin * | 134 | C+ | 134 | C+ | North Carolina |
| Assists Per Game * | 87 | B- | 87 | B- | Belmont |
| Turnovers Per Game * | 190 | C- | 190 | C- | Virginia |
| Assist Turnover Ratio | 123 | C+ | 123 | C+ | Belmont |
| Blocked Shots Per Game | 87 | B- | 87 | B- | Duke |
| Field-Goal Percentage | 281 | D- | 281 | D- | Gonzaga |
| Field-Goal Percentage Defense | 145 | C | 145 | C | Houston |
| Personal Fouls Per Game | 169 | C | 169 | C | Notre Dame |
| Scoring Margin | 158 | C | 158 | C | Gonzaga |
| Steals Per Game | 54 | B | 54 | B | FIU |
| Three-Point Field Goals Per Game | 285 | D- | 285 | D- | Winthrop |
| Three-Point Field-Goal Percentage | 266 | D | 266 | D | Lehigh |
| ThreePt FG Defense | 177 | C | 177 | C | Houston |
| Turnover Margin | 121 | C+ | 121 | C+ | FIU |
| Won-Lost Percentage | 156 | C | 156 | C | Virginia |
| MPI - Marchpool Index | 115 | C+ | 115 | C+ | Michigan St |
| NET - NET Rank | 89 | B- | 89 | B- | |
Last update: Mar 17 2025, 12:22 PM