Boston Univ vs.
Boston Univ
| Category | ![]() Boston Univ | ![]() Boston Univ | Leader | ||
|---|---|---|---|---|---|
| RPI absolute | 0 | 0 | |||
| Scoring Offense * | 258 | D | 258 | D | Iona |
| Scoring Defense * | 81 | B- | 81 | B- | Wisconsin |
| Free-Throw Percentage * | 230 | D+ | 230 | D+ | Weber St. |
| Rebound Margin * | 172 | C | 172 | C | North Carolina |
| Assists Per Game * | 265 | D | 265 | D | Iona |
| Turnovers Per Game * | 181 | C | 181 | C | Purdue |
| Assist Turnover Ratio | 246 | D+ | 246 | D+ | Missouri |
| Blocked Shots Per Game | 204 | C- | 204 | C- | Kentucky |
| Field-Goal Percentage | 232 | D+ | 232 | D+ | Missouri |
| Field-Goal Percentage Defense | 94 | B- | 94 | B- | Kentucky |
| Personal Fouls Per Game | 67 | B | 67 | B | Notre Dame |
| Scoring Margin | 181 | C | 181 | C | Kentucky |
| Steals Per Game | 236 | D+ | 236 | D+ | VCU |
| Three-Point Field Goals Per Game | 151 | C | 151 | C | Florida |
| Three-Point Field-Goal Percentage | 244 | D+ | 244 | D+ | Northern Colo. |
| ThreePt FG Defense | 110 | C+ | 110 | C+ | Georgetown |
| Turnover Margin | 211 | C- | 211 | C- | VCU |
| Won-Lost Percentage | 173 | C | 173 | C | Kentucky |
| MPI - Marchpool Index | 309 | F+ | 309 | F+ | Wichita State |
| NET - NET Rank | 192 | C- | 192 | C- | |
Last update: Mar 13 2026, 05:25 PM