Category | ![]() Purdue | ![]() Purdue | Leader | ||
---|---|---|---|---|---|
Scoring Offense * | 78 | B- | 78 | B- | Alabama |
Scoring Defense * | 149 | C | 149 | C | Drake |
Free-Throw Percentage * | 140 | C | 140 | C | Wisconsin |
Rebound Margin * | 156 | C | 156 | C | St. Marys (CA) |
Assists Per Game * | 42 | B+ | 42 | B+ | Gonzaga |
Turnovers Per Game * | 48 | B+ | 48 | B+ | North Alabama |
Assist Turnover Ratio | 21 | A- | 21 | A- | Gonzaga |
Blocked Shots Per Game | 351 | F- | 351 | F- | Connecticut |
Field-Goal Percentage | 11 | A | 11 | A | Northern Colo. |
Field-Goal Percentage Defense | 268 | D | 268 | D | San Diego St. |
Personal Fouls Per Game | 110 | C+ | 110 | C+ | Creighton |
Scoring Margin | 74 | B | 74 | B | Duke |
Steals Per Game | 203 | C- | 203 | C- | Abilene |
Three-Point Field Goals Per Game | 109 | C+ | 109 | C+ | North Florida |
Three-Point Field-Goal Percentage | 12 | A | 12 | A | Bradley |
ThreePt FG Defense | 29 | A- | 29 | A- | Tennessee |
Turnover Margin | 86 | B- | 86 | B- | UC San Diego |
Won-Lost Percentage | 66 | B | 66 | B | Duke |
Bench Points Per Game | 272 | D | 272 | D | Southern U. |
Effective FG pct | 19 | A | 19 | A | Cornell |
Fastbreak Points | 263 | D | 263 | D | Milwaukee |
MPI - Marchpool Index | 28 | A- | 28 | A- | Duke |
NET - NET Rank | 19 | A | 19 | A | Duke |
Last update: Mar 17 2025, 07:22 PM