Radford vs.
Radford
| Category | ![]() Radford | ![]() Radford | Leader | ||
|---|---|---|---|---|---|
| RPI absolute | 0 | 0 | |||
| Scoring Offense * | 295 | D- | 295 | D- | Iona |
| Scoring Defense * | 221 | C- | 221 | C- | Wisconsin |
| Free-Throw Percentage * | 308 | F+ | 308 | F+ | Weber St. |
| Rebound Margin * | 286 | D- | 286 | D- | North Carolina |
| Assists Per Game * | 305 | F+ | 305 | F+ | Iona |
| Turnovers Per Game * | 215 | C- | 215 | C- | Purdue |
| Assist Turnover Ratio | 291 | D- | 291 | D- | Missouri |
| Blocked Shots Per Game | 267 | D | 267 | D | Kentucky |
| Field-Goal Percentage | 328 | F- | 328 | F- | Missouri |
| Field-Goal Percentage Defense | 248 | D+ | 248 | D+ | Kentucky |
| Personal Fouls Per Game | 321 | F- | 321 | F- | Notre Dame |
| Scoring Margin | 301 | F+ | 301 | F+ | Kentucky |
| Steals Per Game | 85 | B- | 85 | B- | VCU |
| Three-Point Field Goals Per Game | 151 | C | 151 | C | Florida |
| Three-Point Field-Goal Percentage | 267 | D | 267 | D | Northern Colo. |
| ThreePt FG Defense | 271 | D | 271 | D | Georgetown |
| Turnover Margin | 108 | C+ | 108 | C+ | VCU |
| Won-Lost Percentage | 319 | F | 319 | F | Kentucky |
| MPI - Marchpool Index | 275 | D | 275 | D | Wichita State |
Last update: Mar 13 2026, 05:25 PM