Richmond vs.
Richmond
| Category | ![]() Richmond | ![]() Richmond | Leader | ||
|---|---|---|---|---|---|
| RPI absolute | 1 | A+ | 1 | A+ | |
| Scoring Offense * | 142 | C | 142 | C | Iona |
| Scoring Defense * | 174 | C | 174 | C | Wisconsin |
| Free-Throw Percentage * | 13 | A | 13 | A | Weber St. |
| Rebound Margin * | 318 | F | 318 | F | North Carolina |
| Assists Per Game * | 205 | C- | 205 | C- | Iona |
| Turnovers Per Game * | 29 | A- | 29 | A- | Purdue |
| Assist Turnover Ratio | 85 | B- | 85 | B- | Missouri |
| Blocked Shots Per Game | 19 | A | 19 | A | Kentucky |
| Field-Goal Percentage | 200 | C- | 200 | C- | Missouri |
| Field-Goal Percentage Defense | 218 | C- | 218 | C- | Kentucky |
| Personal Fouls Per Game | 129 | C+ | 129 | C+ | Notre Dame |
| Scoring Margin | 150 | C | 150 | C | Kentucky |
| Steals Per Game | 210 | C- | 210 | C- | VCU |
| Three-Point Field Goals Per Game | 40 | B+ | 40 | B+ | Florida |
| Three-Point Field-Goal Percentage | 98 | B- | 98 | B- | Northern Colo. |
| ThreePt FG Defense | 80 | B- | 80 | B- | Georgetown |
| Turnover Margin | 94 | B- | 94 | B- | VCU |
| Won-Lost Percentage | 173 | C | 173 | C | Kentucky |
| MPI - Marchpool Index | 109 | C+ | 109 | C+ | Wichita State |
Last update: Mar 13 2026, 05:25 PM