Category | ![]() Rider | ![]() Rider | Leader | ||
---|---|---|---|---|---|
Scoring Offense * | 325 | F- | 325 | F- | Alabama |
Scoring Defense * | 174 | C | 174 | C | Drake |
Free-Throw Percentage * | 178 | C | 178 | C | Wisconsin |
Rebound Margin * | 195 | C- | 195 | C- | St. Marys (CA) |
Assists Per Game * | 249 | D+ | 249 | D+ | Gonzaga |
Turnovers Per Game * | 126 | C+ | 126 | C+ | North Alabama |
Assist Turnover Ratio | 198 | C- | 198 | C- | Gonzaga |
Blocked Shots Per Game | 207 | C- | 207 | C- | Connecticut |
Field-Goal Percentage | 270 | D | 270 | D | Northern Colo. |
Field-Goal Percentage Defense | 287 | D- | 287 | D- | San Diego St. |
Personal Fouls Per Game | 25 | A- | 25 | A- | Creighton |
Scoring Margin | 310 | F+ | 310 | F+ | Duke |
Steals Per Game | 316 | F | 316 | F | Abilene |
Three-Point Field Goals Per Game | 342 | F- | 342 | F- | North Florida |
Three-Point Field-Goal Percentage | 313 | F | 313 | F | Bradley |
ThreePt FG Defense | 306 | F+ | 306 | F+ | Tennessee |
Turnover Margin | 254 | D | 254 | D | UC San Diego |
Won-Lost Percentage | 251 | D+ | 251 | D+ | Duke |
Bench Points Per Game | 248 | D+ | 248 | D+ | Southern U. |
Effective FG pct | 318 | F | 318 | F | Cornell |
Fastbreak Points | 312 | F | 312 | F | Milwaukee |
MPI - Marchpool Index | 303 | F+ | 303 | F+ | Duke |
NET - NET Rank | 314 | F | 314 | F | Duke |
Last update: Mar 17 2025, 07:22 PM