Category | ![]() Samford | ![]() Samford | Leader | ||
---|---|---|---|---|---|
Scoring Offense * | 12 | A | 12 | A | Alabama |
Scoring Defense * | 271 | D | 271 | D | Drake |
Free-Throw Percentage * | 173 | C | 173 | C | Wisconsin |
Rebound Margin * | 191 | C- | 191 | C- | St. Marys (CA) |
Assists Per Game * | 29 | A- | 29 | A- | Gonzaga |
Turnovers Per Game * | 276 | D | 276 | D | North Alabama |
Assist Turnover Ratio | 105 | C+ | 105 | C+ | Gonzaga |
Blocked Shots Per Game | 103 | C+ | 103 | C+ | Connecticut |
Field-Goal Percentage | 98 | B- | 98 | B- | Northern Colo. |
Field-Goal Percentage Defense | 229 | C- | 229 | C- | San Diego St. |
Personal Fouls Per Game | 341 | F- | 341 | F- | Creighton |
Scoring Margin | 53 | B | 53 | B | Duke |
Steals Per Game | 3 | A+ | 3 | A+ | Abilene |
Three-Point Field Goals Per Game | 9 | A+ | 9 | A+ | North Florida |
Three-Point Field-Goal Percentage | 59 | B | 59 | B | Bradley |
ThreePt FG Defense | 233 | D+ | 233 | D+ | Tennessee |
Turnover Margin | 21 | A- | 21 | A- | UC San Diego |
Won-Lost Percentage | 59 | B | 59 | B | Duke |
Bench Points Per Game | 24 | A- | 24 | A- | Southern U. |
Effective FG pct | 52 | B | 52 | B | Cornell |
Fastbreak Points | 18 | A | 18 | A | Milwaukee |
MPI - Marchpool Index | 96 | B- | 96 | B- | Duke |
NET - NET Rank | 116 | C+ | 116 | C+ | Duke |
Last update: Mar 17 2025, 07:22 PM