San Jose St. vs.
San Jose St.
| Category | ![]() San Jose St. | ![]() San Jose St. | Leader | ||
|---|---|---|---|---|---|
| RPI absolute | 0 | 0 | |||
| Scoring Offense * | 178 | C | 178 | C | Iona |
| Scoring Defense * | 302 | F+ | 302 | F+ | Wisconsin |
| Free-Throw Percentage * | 26 | A- | 26 | A- | Weber St. |
| Rebound Margin * | 296 | D- | 296 | D- | North Carolina |
| Assists Per Game * | 120 | C+ | 120 | C+ | Iona |
| Turnovers Per Game * | 19 | A | 19 | A | Purdue |
| Assist Turnover Ratio | 29 | A- | 29 | A- | Missouri |
| Blocked Shots Per Game | 337 | F- | 337 | F- | Kentucky |
| Field-Goal Percentage | 319 | F | 319 | F | Missouri |
| Field-Goal Percentage Defense | 257 | D | 257 | D | Kentucky |
| Personal Fouls Per Game | 141 | C | 141 | C | Notre Dame |
| Scoring Margin | 278 | D- | 278 | D- | Kentucky |
| Steals Per Game | 311 | F | 311 | F | VCU |
| Three-Point Field Goals Per Game | 65 | B | 65 | B | Florida |
| Three-Point Field-Goal Percentage | 211 | C- | 211 | C- | Northern Colo. |
| ThreePt FG Defense | 225 | C- | 225 | C- | Georgetown |
| Turnover Margin | 103 | C+ | 103 | C+ | VCU |
| Won-Lost Percentage | 294 | D- | 294 | D- | Kentucky |
| MPI - Marchpool Index | 183 | C | 183 | C | Wichita State |
Last update: Mar 13 2026, 05:25 PM