Bradley vs.
Bradley
| Category | ![]() Bradley | ![]() Bradley | Leader | ||
|---|---|---|---|---|---|
| RPI absolute | 0 | 0 | |||
| Scoring Offense * | 298 | D- | 298 | D- | Iona |
| Scoring Defense * | 262 | D | 262 | D | Wisconsin |
| Free-Throw Percentage * | 211 | C- | 211 | C- | Weber St. |
| Rebound Margin * | 307 | F+ | 307 | F+ | North Carolina |
| Assists Per Game * | 307 | F+ | 307 | F+ | Iona |
| Turnovers Per Game * | 192 | C- | 192 | C- | Purdue |
| Assist Turnover Ratio | 286 | D- | 286 | D- | Missouri |
| Blocked Shots Per Game | 201 | C- | 201 | C- | Kentucky |
| Field-Goal Percentage | 311 | F | 311 | F | Missouri |
| Field-Goal Percentage Defense | 272 | D | 272 | D | Kentucky |
| Personal Fouls Per Game | 98 | B- | 98 | B- | Notre Dame |
| Scoring Margin | 313 | F | 313 | F | Kentucky |
| Steals Per Game | 177 | C | 177 | C | VCU |
| Three-Point Field Goals Per Game | 298 | D- | 298 | D- | Florida |
| Three-Point Field-Goal Percentage | 0 | 0 | Northern Colo. | ||
| ThreePt FG Defense | 260 | D | 260 | D | Georgetown |
| Turnover Margin | 228 | C- | 228 | C- | VCU |
| Won-Lost Percentage | 314 | F | 314 | F | Kentucky |
| MPI - Marchpool Index | 326 | F- | 326 | F- | Wichita State |
| NET - NET Rank | 168 | C | 168 | C | |
Last update: Mar 13 2026, 05:25 PM