Bradley vs. 
 Bradley
| Category | ![]() Bradley  | ![]() Bradley  | Leader | ||
|---|---|---|---|---|---|
| Scoring Offense * | 310 | F+ | 310 | F+ | Gonzaga | 
| Scoring Defense * | 35 | B+ | 35 | B+ | Virginia | 
| Free-Throw Percentage * | 227 | C- | 227 | C- | UIW | 
| Rebound Margin * | 153 | C | 153 | C | North Carolina | 
| Assists Per Game * | 272 | D | 272 | D | Belmont | 
| Turnovers Per Game * | 144 | C | 144 | C | Virginia | 
| Assist Turnover Ratio | 240 | D+ | 240 | D+ | Belmont | 
| Blocked Shots Per Game | 125 | C+ | 125 | C+ | Duke | 
| Field-Goal Percentage | 231 | D+ | 231 | D+ | Gonzaga | 
| Field-Goal Percentage Defense | 46 | B+ | 46 | B+ | Houston | 
| Personal Fouls Per Game | 171 | C | 171 | C | Notre Dame | 
| Scoring Margin | 173 | C | 173 | C | Gonzaga | 
| Steals Per Game | 287 | D- | 287 | D- | FIU | 
| Three-Point Field Goals Per Game | 262 | D | 262 | D | Winthrop | 
| Three-Point Field-Goal Percentage | 62 | B | 62 | B | Lehigh | 
| ThreePt FG Defense | 79 | B- | 79 | B- | Houston | 
| Turnover Margin | 192 | C- | 192 | C- | FIU | 
| Won-Lost Percentage | 129 | C+ | 129 | C+ | Virginia | 
| MPI - Marchpool Index | 175 | C | 175 | C | Michigan St | 
| NET - NET Rank | 155 | C | 155 | C | |
Last update: Mar 17 2025, 12:22 PM