Category | ![]() Bradley | ![]() Bradley | Leader | ||
---|---|---|---|---|---|
Scoring Offense * | 98 | B- | 98 | B- | Alabama |
Scoring Defense * | 79 | B- | 79 | B- | Drake |
Free-Throw Percentage * | 61 | B | 61 | B | Wisconsin |
Rebound Margin * | 153 | C | 153 | C | St. Marys (CA) |
Assists Per Game * | 113 | C+ | 113 | C+ | Gonzaga |
Turnovers Per Game * | 155 | C | 155 | C | North Alabama |
Assist Turnover Ratio | 125 | C+ | 125 | C+ | Gonzaga |
Blocked Shots Per Game | 101 | C+ | 101 | C+ | Connecticut |
Field-Goal Percentage | 20 | A- | 20 | A- | Northern Colo. |
Field-Goal Percentage Defense | 32 | B+ | 32 | B+ | San Diego St. |
Personal Fouls Per Game | 181 | C | 181 | C | Creighton |
Scoring Margin | 56 | B | 56 | B | Duke |
Steals Per Game | 188 | C- | 188 | C- | Abilene |
Three-Point Field Goals Per Game | 37 | B+ | 37 | B+ | North Florida |
Three-Point Field-Goal Percentage | 1 | A+ | 1 | A+ | Bradley |
ThreePt FG Defense | 90 | B- | 90 | B- | Tennessee |
Turnover Margin | 227 | C- | 227 | C- | UC San Diego |
Won-Lost Percentage | 25 | A- | 25 | A- | Duke |
Bench Points Per Game | 106 | C+ | 106 | C+ | Southern U. |
Effective FG pct | 8 | A+ | 8 | A+ | Cornell |
Fastbreak Points | 188 | C- | 188 | C- | Milwaukee |
MPI - Marchpool Index | 50 | B | 50 | B | Duke |
NET - NET Rank | 80 | B- | 80 | B- | Duke |
Last update: Mar 17 2025, 07:22 PM