Seton Hall vs.
Seton Hall
| Category | ![]() Seton Hall | ![]() Seton Hall | Leader | ||
|---|---|---|---|---|---|
| RPI absolute | 1 | A+ | 1 | A+ | |
| Scoring Offense * | 164 | C | 164 | C | Iona |
| Scoring Defense * | 85 | B- | 85 | B- | Wisconsin |
| Free-Throw Percentage * | 228 | C- | 228 | C- | Weber St. |
| Rebound Margin * | 148 | C | 148 | C | North Carolina |
| Assists Per Game * | 71 | B | 71 | B | Iona |
| Turnovers Per Game * | 103 | C+ | 103 | C+ | Purdue |
| Assist Turnover Ratio | 67 | B | 67 | B | Missouri |
| Blocked Shots Per Game | 195 | C- | 195 | C- | Kentucky |
| Field-Goal Percentage | 158 | C | 158 | C | Missouri |
| Field-Goal Percentage Defense | 72 | B | 72 | B | Kentucky |
| Personal Fouls Per Game | 151 | C | 151 | C | Notre Dame |
| Scoring Margin | 95 | B- | 95 | B- | Kentucky |
| Steals Per Game | 22 | A- | 22 | A- | VCU |
| Three-Point Field Goals Per Game | 97 | B- | 97 | B- | Florida |
| Three-Point Field-Goal Percentage | 118 | C+ | 118 | C+ | Northern Colo. |
| ThreePt FG Defense | 23 | A- | 23 | A- | Georgetown |
| Turnover Margin | 64 | B | 64 | B | VCU |
| Won-Lost Percentage | 96 | B- | 96 | B- | Kentucky |
| MPI - Marchpool Index | 64 | B | 64 | B | Wichita State |
Last update: Mar 13 2026, 05:25 PM