Siena vs.
Siena
| Category | ![]() Siena | ![]() Siena | Leader | ||
|---|---|---|---|---|---|
| RPI absolute | 0 | 0 | |||
| Scoring Offense * | 259 | D | 259 | D | Iona |
| Scoring Defense * | 159 | C | 159 | C | Wisconsin |
| Free-Throw Percentage * | 215 | C- | 215 | C- | Weber St. |
| Rebound Margin * | 133 | C+ | 133 | C+ | North Carolina |
| Assists Per Game * | 189 | C- | 189 | C- | Iona |
| Turnovers Per Game * | 229 | C- | 229 | C- | Purdue |
| Assist Turnover Ratio | 220 | C- | 220 | C- | Missouri |
| Blocked Shots Per Game | 151 | C | 151 | C | Kentucky |
| Field-Goal Percentage | 222 | C- | 222 | C- | Missouri |
| Field-Goal Percentage Defense | 41 | B+ | 41 | B+ | Kentucky |
| Personal Fouls Per Game | 3 | A+ | 3 | A+ | Notre Dame |
| Scoring Margin | 244 | D+ | 244 | D+ | Kentucky |
| Steals Per Game | 241 | D+ | 241 | D+ | VCU |
| Three-Point Field Goals Per Game | 299 | D- | 299 | D- | Florida |
| Three-Point Field-Goal Percentage | 0 | 0 | Northern Colo. | ||
| ThreePt FG Defense | 283 | D- | 283 | D- | Georgetown |
| Turnover Margin | 300 | F+ | 300 | F+ | VCU |
| Won-Lost Percentage | 211 | C- | 211 | C- | Kentucky |
| MPI - Marchpool Index | 192 | C- | 192 | C- | Wichita State |
Last update: Mar 13 2026, 05:25 PM