Siena vs.
Siena
| Category | ![]() Siena | ![]() Siena | Leader | ||
|---|---|---|---|---|---|
| Scoring Offense * | 225 | C- | 225 | C- | Alabama |
| Scoring Defense * | 186 | C | 186 | C | Drake |
| Free-Throw Percentage * | 100 | C+ | 100 | C+ | Wisconsin |
| Rebound Margin * | 278 | D- | 278 | D- | St. Marys (CA) |
| Assists Per Game * | 297 | D- | 297 | D- | Gonzaga |
| Turnovers Per Game * | 188 | C- | 188 | C- | North Alabama |
| Assist Turnover Ratio | 278 | D- | 278 | D- | Gonzaga |
| Blocked Shots Per Game | 19 | A | 19 | A | Connecticut |
| Field-Goal Percentage | 274 | D | 274 | D | Northern Colo. |
| Field-Goal Percentage Defense | 288 | D- | 288 | D- | San Diego St. |
| Personal Fouls Per Game | 123 | C+ | 123 | C+ | Creighton |
| Scoring Margin | 222 | C- | 222 | C- | Duke |
| Steals Per Game | 165 | C | 165 | C | Abilene |
| Three-Point Field Goals Per Game | 198 | C- | 198 | C- | North Florida |
| Three-Point Field-Goal Percentage | 240 | D+ | 240 | D+ | Bradley |
| ThreePt FG Defense | 236 | D+ | 236 | D+ | Tennessee |
| Turnover Margin | 147 | C | 147 | C | UC San Diego |
| Won-Lost Percentage | 242 | D+ | 242 | D+ | Duke |
| Bench Points Per Game | 305 | F+ | 305 | F+ | Southern U. |
| Effective FG pct | 272 | D | 272 | D | Cornell |
| Fastbreak Points | 311 | F | 311 | F | Milwaukee |
| MPI - Marchpool Index | 256 | D | 256 | D | Duke |
| NET - NET Rank | 259 | D | 259 | D | Duke |
Last update: Mar 17 2025, 07:22 PM