SMU vs.
SMU
| Category | ![]() SMU | ![]() SMU | Leader | ||
|---|---|---|---|---|---|
| RPI absolute | 0 | 0 | |||
| Scoring Offense * | 316 | F | 316 | F | Iona |
| Scoring Defense * | 20 | A- | 20 | A- | Wisconsin |
| Free-Throw Percentage * | 233 | D+ | 233 | D+ | Weber St. |
| Rebound Margin * | 310 | F+ | 310 | F+ | North Carolina |
| Assists Per Game * | 242 | D+ | 242 | D+ | Iona |
| Turnovers Per Game * | 92 | B- | 92 | B- | Purdue |
| Assist Turnover Ratio | 178 | C | 178 | C | Missouri |
| Blocked Shots Per Game | 299 | D- | 299 | D- | Kentucky |
| Field-Goal Percentage | 248 | D+ | 248 | D+ | Missouri |
| Field-Goal Percentage Defense | 142 | C | 142 | C | Kentucky |
| Personal Fouls Per Game | 85 | B- | 85 | B- | Notre Dame |
| Scoring Margin | 199 | C- | 199 | C- | Kentucky |
| Steals Per Game | 119 | C+ | 119 | C+ | VCU |
| Three-Point Field Goals Per Game | 46 | B+ | 46 | B+ | Florida |
| Three-Point Field-Goal Percentage | 172 | C | 172 | C | Northern Colo. |
| ThreePt FG Defense | 34 | B+ | 34 | B+ | Georgetown |
| Turnover Margin | 68 | B | 68 | B | VCU |
| Won-Lost Percentage | 243 | D+ | 243 | D+ | Kentucky |
| MPI - Marchpool Index | 191 | C- | 191 | C- | Wichita State |
Last update: Mar 13 2026, 05:25 PM