Category | ![]() SMU | ![]() SMU | Leader | ||
---|---|---|---|---|---|
Scoring Offense * | 38 | B+ | 38 | B+ | Alabama |
Scoring Defense * | 151 | C | 151 | C | Drake |
Free-Throw Percentage * | 181 | C | 181 | C | Wisconsin |
Rebound Margin * | 30 | B+ | 30 | B+ | St. Marys (CA) |
Assists Per Game * | 57 | B | 57 | B | Gonzaga |
Turnovers Per Game * | 204 | C- | 204 | C- | North Alabama |
Assist Turnover Ratio | 94 | B- | 94 | B- | Gonzaga |
Blocked Shots Per Game | 124 | C+ | 124 | C+ | Connecticut |
Field-Goal Percentage | 29 | A- | 29 | A- | Northern Colo. |
Field-Goal Percentage Defense | 45 | B+ | 45 | B+ | San Diego St. |
Personal Fouls Per Game | 177 | C | 177 | C | Creighton |
Scoring Margin | 40 | B+ | 40 | B+ | Duke |
Steals Per Game | 58 | B | 58 | B | Abilene |
Three-Point Field Goals Per Game | 164 | C | 164 | C | North Florida |
Three-Point Field-Goal Percentage | 24 | A- | 24 | A- | Bradley |
ThreePt FG Defense | 130 | C+ | 130 | C+ | Tennessee |
Turnover Margin | 159 | C | 159 | C | UC San Diego |
Won-Lost Percentage | 55 | B | 55 | B | Duke |
Bench Points Per Game | 58 | B | 58 | B | Southern U. |
Effective FG pct | 49 | B+ | 49 | B+ | Cornell |
Fastbreak Points | 48 | B+ | 48 | B+ | Milwaukee |
MPI - Marchpool Index | 30 | B+ | 30 | B+ | Duke |
NET - NET Rank | 46 | B+ | 46 | B+ | Duke |
Last update: Mar 17 2025, 07:22 PM