So. Illinois vs.
So. Illinois
| Category | ![]() So. Illinois | ![]() So. Illinois | Leader | ||
|---|---|---|---|---|---|
| RPI absolute | 0 | 0 | |||
| Scoring Offense * | 274 | D | 274 | D | Iona |
| Scoring Defense * | 232 | D+ | 232 | D+ | Wisconsin |
| Free-Throw Percentage * | 302 | F+ | 302 | F+ | Weber St. |
| Rebound Margin * | 229 | C- | 229 | C- | North Carolina |
| Assists Per Game * | 261 | D | 261 | D | Iona |
| Turnovers Per Game * | 229 | C- | 229 | C- | Purdue |
| Assist Turnover Ratio | 261 | D | 261 | D | Missouri |
| Blocked Shots Per Game | 168 | C | 168 | C | Kentucky |
| Field-Goal Percentage | 266 | D | 266 | D | Missouri |
| Field-Goal Percentage Defense | 314 | F | 314 | F | Kentucky |
| Personal Fouls Per Game | 329 | F- | 329 | F- | Notre Dame |
| Scoring Margin | 288 | D- | 288 | D- | Kentucky |
| Steals Per Game | 79 | B- | 79 | B- | VCU |
| Three-Point Field Goals Per Game | 321 | F- | 321 | F- | Florida |
| Three-Point Field-Goal Percentage | 0 | 0 | Northern Colo. | ||
| ThreePt FG Defense | 338 | F- | 338 | F- | Georgetown |
| Turnover Margin | 127 | C+ | 127 | C+ | VCU |
| Won-Lost Percentage | 304 | F+ | 304 | F+ | Kentucky |
| MPI - Marchpool Index | 266 | D | 266 | D | Wichita State |
Last update: Mar 13 2026, 05:25 PM