So. Mississippi vs.
So. Mississippi
| Category | ![]() So. Mississippi | ![]() So. Mississippi | Leader | ||
|---|---|---|---|---|---|
| Scoring Offense * | 170 | C | 170 | C | Gonzaga |
| Scoring Defense * | 36 | B+ | 36 | B+ | Virginia |
| Free-Throw Percentage * | 323 | F- | 323 | F- | UIW |
| Rebound Margin * | 192 | C- | 192 | C- | North Carolina |
| Assists Per Game * | 14 | A | 14 | A | Belmont |
| Turnovers Per Game * | 16 | A | 16 | A | Virginia |
| Assist Turnover Ratio | 4 | A+ | 4 | A+ | Belmont |
| Blocked Shots Per Game | 169 | C | 169 | C | Duke |
| Field-Goal Percentage | 58 | B | 58 | B | Gonzaga |
| Field-Goal Percentage Defense | 23 | A- | 23 | A- | Houston |
| Personal Fouls Per Game | 24 | A- | 24 | A- | Notre Dame |
| Scoring Margin | 53 | B | 53 | B | Gonzaga |
| Steals Per Game | 36 | B+ | 36 | B+ | FIU |
| Three-Point Field Goals Per Game | 110 | C+ | 110 | C+ | Winthrop |
| Three-Point Field-Goal Percentage | 14 | A | 14 | A | Lehigh |
| ThreePt FG Defense | 140 | C | 140 | C | Houston |
| Turnover Margin | 35 | B+ | 35 | B+ | FIU |
| Won-Lost Percentage | 101 | C+ | 101 | C+ | Virginia |
| MPI - Marchpool Index | 61 | B | 61 | B | Michigan St |
| NET - NET Rank | 91 | B- | 91 | B- | |
Last update: Mar 17 2025, 12:22 PM