South Carolina vs.
South Carolina
| Category | ![]() South Carolina | ![]() South Carolina | Leader | ||
|---|---|---|---|---|---|
| RPI absolute | 0 | 0 | |||
| Scoring Offense * | 293 | D- | 293 | D- | Iona |
| Scoring Defense * | 108 | C+ | 108 | C+ | Wisconsin |
| Free-Throw Percentage * | 133 | C+ | 133 | C+ | Weber St. |
| Rebound Margin * | 249 | D+ | 249 | D+ | North Carolina |
| Assists Per Game * | 324 | F- | 324 | F- | Iona |
| Turnovers Per Game * | 111 | C+ | 111 | C+ | Purdue |
| Assist Turnover Ratio | 288 | D- | 288 | D- | Missouri |
| Blocked Shots Per Game | 28 | A- | 28 | A- | Kentucky |
| Field-Goal Percentage | 307 | F+ | 307 | F+ | Missouri |
| Field-Goal Percentage Defense | 246 | D+ | 246 | D+ | Kentucky |
| Personal Fouls Per Game | 177 | C | 177 | C | Notre Dame |
| Scoring Margin | 260 | D | 260 | D | Kentucky |
| Steals Per Game | 126 | C+ | 126 | C+ | VCU |
| Three-Point Field Goals Per Game | 120 | C+ | 120 | C+ | Florida |
| Three-Point Field-Goal Percentage | 227 | C- | 227 | C- | Northern Colo. |
| ThreePt FG Defense | 317 | F | 317 | F | Georgetown |
| Turnover Margin | 97 | B- | 97 | B- | VCU |
| Won-Lost Percentage | 279 | D- | 279 | D- | Kentucky |
| MPI - Marchpool Index | 205 | C- | 205 | C- | Wichita State |
Last update: Mar 13 2026, 05:25 PM