South Florida vs.
South Florida
| Category | ![]() South Florida | ![]() South Florida | Leader | ||
|---|---|---|---|---|---|
| RPI absolute | 1 | A+ | 1 | A+ | |
| Scoring Offense * | 321 | F- | 321 | F- | Iona |
| Scoring Defense * | 7 | A+ | 7 | A+ | Wisconsin |
| Free-Throw Percentage * | 116 | C+ | 116 | C+ | Weber St. |
| Rebound Margin * | 55 | B | 55 | B | North Carolina |
| Assists Per Game * | 256 | D | 256 | D | Iona |
| Turnovers Per Game * | 175 | C | 175 | C | Purdue |
| Assist Turnover Ratio | 233 | D+ | 233 | D+ | Missouri |
| Blocked Shots Per Game | 108 | C+ | 108 | C+ | Kentucky |
| Field-Goal Percentage | 150 | C | 150 | C | Missouri |
| Field-Goal Percentage Defense | 11 | A | 11 | A | Kentucky |
| Personal Fouls Per Game | 15 | A | 15 | A | Notre Dame |
| Scoring Margin | 137 | C+ | 137 | C+ | Kentucky |
| Steals Per Game | 267 | D | 267 | D | VCU |
| Three-Point Field Goals Per Game | 301 | F+ | 301 | F+ | Florida |
| Three-Point Field-Goal Percentage | 0 | 0 | Northern Colo. | ||
| ThreePt FG Defense | 14 | A | 14 | A | Georgetown |
| Turnover Margin | 306 | F+ | 306 | F+ | VCU |
| Won-Lost Percentage | 105 | C+ | 105 | C+ | Kentucky |
| MPI - Marchpool Index | 122 | C+ | 122 | C+ | Wichita State |
Last update: Mar 13 2026, 05:25 PM