Southern vs.
Southern
| Category | ![]() Southern | ![]() Southern | Leader | ||
|---|---|---|---|---|---|
| RPI absolute | 0 | 0 | |||
| Scoring Offense * | 308 | F+ | 308 | F+ | Iona |
| Scoring Defense * | 86 | B- | 86 | B- | Wisconsin |
| Free-Throw Percentage * | 197 | C- | 197 | C- | Weber St. |
| Rebound Margin * | 328 | F- | 328 | F- | North Carolina |
| Assists Per Game * | 293 | D- | 293 | D- | Iona |
| Turnovers Per Game * | 223 | C- | 223 | C- | Purdue |
| Assist Turnover Ratio | 283 | D- | 283 | D- | Missouri |
| Blocked Shots Per Game | 134 | C+ | 134 | C+ | Kentucky |
| Field-Goal Percentage | 281 | D- | 281 | D- | Missouri |
| Field-Goal Percentage Defense | 14 | A | 14 | A | Kentucky |
| Personal Fouls Per Game | 265 | D | 265 | D | Notre Dame |
| Scoring Margin | 255 | D | 255 | D | Kentucky |
| Steals Per Game | 231 | D+ | 231 | D+ | VCU |
| Three-Point Field Goals Per Game | 303 | F+ | 303 | F+ | Florida |
| Three-Point Field-Goal Percentage | 0 | 0 | Northern Colo. | ||
| ThreePt FG Defense | 108 | C+ | 108 | C+ | Georgetown |
| Turnover Margin | 227 | C- | 227 | C- | VCU |
| Won-Lost Percentage | 143 | C | 143 | C | Kentucky |
| MPI - Marchpool Index | 240 | D+ | 240 | D+ | Wichita State |
Last update: Mar 13 2026, 05:25 PM