Southern vs.
Southern
| Category | ![]() Southern | ![]() Southern | Leader | ||
|---|---|---|---|---|---|
| Scoring Offense * | 332 | F- | 332 | F- | Gonzaga |
| Scoring Defense * | 239 | D+ | 239 | D+ | Virginia |
| Free-Throw Percentage * | 307 | F+ | 307 | F+ | UIW |
| Rebound Margin * | 289 | D- | 289 | D- | North Carolina |
| Assists Per Game * | 294 | D- | 294 | D- | Belmont |
| Turnovers Per Game * | 337 | F- | 337 | F- | Virginia |
| Assist Turnover Ratio | 339 | F- | 339 | F- | Belmont |
| Blocked Shots Per Game | 256 | D | 256 | D | Duke |
| Field-Goal Percentage | 200 | C- | 200 | C- | Gonzaga |
| Field-Goal Percentage Defense | 341 | F- | 341 | F- | Houston |
| Personal Fouls Per Game | 350 | F- | 350 | F- | Notre Dame |
| Scoring Margin | 334 | F- | 334 | F- | Gonzaga |
| Steals Per Game | 110 | C+ | 110 | C+ | FIU |
| Three-Point Field Goals Per Game | 333 | F- | 333 | F- | Winthrop |
| Three-Point Field-Goal Percentage | 245 | D+ | 245 | D+ | Lehigh |
| ThreePt FG Defense | 314 | F | 314 | F | Houston |
| Turnover Margin | 225 | C- | 225 | C- | FIU |
| Won-Lost Percentage | 334 | F- | 334 | F- | Virginia |
| MPI - Marchpool Index | 347 | F- | 347 | F- | Michigan St |
| NET - NET Rank | 343 | F- | 343 | F- | |
Last update: Mar 17 2025, 12:22 PM