So. Alabama vs.
So. Alabama
| Category | ![]() So. Alabama | ![]() So. Alabama | Leader | ||
|---|---|---|---|---|---|
| RPI absolute | 0 | 0 | |||
| Scoring Offense * | 198 | C- | 198 | C- | Iona |
| Scoring Defense * | 173 | C | 173 | C | Wisconsin |
| Free-Throw Percentage * | 137 | C+ | 137 | C+ | Weber St. |
| Rebound Margin * | 6 | A+ | 6 | A+ | North Carolina |
| Assists Per Game * | 287 | D- | 287 | D- | Iona |
| Turnovers Per Game * | 323 | F- | 323 | F- | Purdue |
| Assist Turnover Ratio | 323 | F- | 323 | F- | Missouri |
| Blocked Shots Per Game | 33 | B+ | 33 | B+ | Kentucky |
| Field-Goal Percentage | 221 | C- | 221 | C- | Missouri |
| Field-Goal Percentage Defense | 90 | B- | 90 | B- | Kentucky |
| Personal Fouls Per Game | 105 | C+ | 105 | C+ | Notre Dame |
| Scoring Margin | 201 | C- | 201 | C- | Kentucky |
| Steals Per Game | 309 | F+ | 309 | F+ | VCU |
| Three-Point Field Goals Per Game | 302 | F+ | 302 | F+ | Florida |
| Three-Point Field-Goal Percentage | 0 | 0 | Northern Colo. | ||
| ThreePt FG Defense | 192 | C- | 192 | C- | Georgetown |
| Turnover Margin | 325 | F- | 325 | F- | VCU |
| Won-Lost Percentage | 125 | C+ | 125 | C+ | Kentucky |
| MPI - Marchpool Index | 178 | C | 178 | C | Wichita State |
Last update: Mar 13 2026, 05:25 PM