So. Alabama vs.
So. Alabama
| Category | ![]() So. Alabama | ![]() So. Alabama | Leader | ||
|---|---|---|---|---|---|
| Scoring Offense * | 160 | C | 160 | C | Gonzaga |
| Scoring Defense * | 207 | C- | 207 | C- | Virginia |
| Free-Throw Percentage * | 248 | D+ | 248 | D+ | UIW |
| Rebound Margin * | 304 | F+ | 304 | F+ | North Carolina |
| Assists Per Game * | 136 | C+ | 136 | C+ | Belmont |
| Turnovers Per Game * | 226 | C- | 226 | C- | Virginia |
| Assist Turnover Ratio | 170 | C | 170 | C | Belmont |
| Blocked Shots Per Game | 75 | B- | 75 | B- | Duke |
| Field-Goal Percentage | 73 | B | 73 | B | Gonzaga |
| Field-Goal Percentage Defense | 245 | D+ | 245 | D+ | Houston |
| Personal Fouls Per Game | 279 | D- | 279 | D- | Notre Dame |
| Scoring Margin | 202 | C- | 202 | C- | Gonzaga |
| Steals Per Game | 218 | C- | 218 | C- | FIU |
| Three-Point Field Goals Per Game | 103 | C+ | 103 | C+ | Winthrop |
| Three-Point Field-Goal Percentage | 40 | B+ | 40 | B+ | Lehigh |
| ThreePt FG Defense | 238 | D+ | 238 | D+ | Houston |
| Turnover Margin | 152 | C | 152 | C | FIU |
| Won-Lost Percentage | 182 | C | 182 | C | Virginia |
| MPI - Marchpool Index | 248 | D+ | 248 | D+ | Michigan St |
| NET - NET Rank | 252 | D+ | 252 | D+ | |
Last update: Mar 17 2025, 12:22 PM