Northern KY vs.
Northern KY
| Category | ![]() Northern KY | ![]() Northern KY | Leader | ||
|---|---|---|---|---|---|
| Scoring Offense * | 35 | B+ | 35 | B+ | Alabama |
| Scoring Defense * | 275 | D | 275 | D | UNI |
| Free-Throw Percentage * | 224 | C- | 224 | C- | St. Marys (CA) |
| Rebound Margin * | 189 | C- | 189 | C- | Florida |
| Assists Per Game * | 74 | B | 74 | B | Cornell |
| Turnovers Per Game * | 211 | C- | 211 | C- | Northwestern |
| Assist Turnover Ratio | 110 | C+ | 110 | C+ | Purdue |
| Blocked Shots Per Game | 147 | C | 147 | C | Virginia |
| Field-Goal Percentage | 88 | B- | 88 | B- | Miami (OH) |
| Field-Goal Percentage Defense | 265 | D | 265 | D | Saint Louis |
| Personal Fouls Per Game | 268 | D | 268 | D | South Ala. |
| Scoring Margin | 98 | B- | 98 | B- | Duke |
| Steals Per Game | 27 | A- | 27 | A- | High Point |
| Three-Point Field Goals Per Game | 62 | B | 62 | B | Cornell |
| Three-Point Field-Goal Percentage | 176 | C | 176 | C | Saint Louis |
| ThreePt FG Defense | 290 | D- | 290 | D- | Texas-Arlington |
| Turnover Margin | 70 | B | 70 | B | McNeese St. |
| Won-Lost Percentage | 131 | C+ | 131 | C+ | Miami (OH) |
| Bench Points Per Game | 164 | C | 164 | C | Tarleton St. |
| Effective FG pct | 73 | B | 73 | B | Miami (OH) |
| Fastbreak Points | 5 | A+ | 5 | A+ | Georgia |
| MPI - Marchpool Index | 150 | C | 150 | C | Duke |
| NET - NET Rank | 185 | C | 185 | C | Duke |
Last update: Mar 13 2026, 05:25 PM