St. Francis PA vs.
St. Francis PA
| Category | ![]() St. Francis PA | ![]() St. Francis PA | Leader | ||
|---|---|---|---|---|---|
| RPI absolute | 0 | 0 | |||
| Scoring Offense * | 304 | F+ | 304 | F+ | Iona |
| Scoring Defense * | 240 | D+ | 240 | D+ | Wisconsin |
| Free-Throw Percentage * | 283 | D- | 283 | D- | Weber St. |
| Rebound Margin * | 324 | F- | 324 | F- | North Carolina |
| Assists Per Game * | 197 | C- | 197 | C- | Iona |
| Turnovers Per Game * | 316 | F | 316 | F | Purdue |
| Assist Turnover Ratio | 280 | D- | 280 | D- | Missouri |
| Blocked Shots Per Game | 237 | D+ | 237 | D+ | Kentucky |
| Field-Goal Percentage | 69 | B | 69 | B | Missouri |
| Field-Goal Percentage Defense | 304 | F+ | 304 | F+ | Kentucky |
| Personal Fouls Per Game | 117 | C+ | 117 | C+ | Notre Dame |
| Scoring Margin | 309 | F+ | 309 | F+ | Kentucky |
| Steals Per Game | 166 | C | 166 | C | VCU |
| Three-Point Field Goals Per Game | 305 | F+ | 305 | F+ | Florida |
| Three-Point Field-Goal Percentage | 0 | 0 | Northern Colo. | ||
| ThreePt FG Defense | 277 | D | 277 | D | Georgetown |
| Turnover Margin | 289 | D- | 289 | D- | VCU |
| Won-Lost Percentage | 315 | F | 315 | F | Kentucky |
| MPI - Marchpool Index | 278 | D- | 278 | D- | Wichita State |
Last update: Mar 13 2026, 05:25 PM