Category | ![]() St. Francis PA | ![]() St. Francis PA | Leader | ||
---|---|---|---|---|---|
Scoring Offense * | 252 | D+ | 252 | D+ | Alabama |
Scoring Defense * | 169 | C | 169 | C | Drake |
Free-Throw Percentage * | 152 | C | 152 | C | Wisconsin |
Rebound Margin * | 230 | D+ | 230 | D+ | St. Marys (CA) |
Assists Per Game * | 124 | C+ | 124 | C+ | Gonzaga |
Turnovers Per Game * | 280 | D- | 280 | D- | North Alabama |
Assist Turnover Ratio | 210 | C- | 210 | C- | Gonzaga |
Blocked Shots Per Game | 305 | F+ | 305 | F+ | Connecticut |
Field-Goal Percentage | 102 | C+ | 102 | C+ | Northern Colo. |
Field-Goal Percentage Defense | 137 | C+ | 137 | C+ | San Diego St. |
Personal Fouls Per Game | 45 | B+ | 45 | B+ | Creighton |
Scoring Margin | 235 | D+ | 235 | D+ | Duke |
Steals Per Game | 233 | D+ | 233 | D+ | Abilene |
Three-Point Field Goals Per Game | 119 | C+ | 119 | C+ | North Florida |
Three-Point Field-Goal Percentage | 186 | C | 186 | C | Bradley |
ThreePt FG Defense | 40 | B+ | 40 | B+ | Tennessee |
Turnover Margin | 294 | D- | 294 | D- | UC San Diego |
Won-Lost Percentage | 206 | C- | 206 | C- | Duke |
Bench Points Per Game | 200 | C- | 200 | C- | Southern U. |
Effective FG pct | 86 | B- | 86 | B- | Cornell |
Fastbreak Points | 241 | D+ | 241 | D+ | Milwaukee |
MPI - Marchpool Index | 266 | D | 266 | D | Duke |
NET - NET Rank | 297 | D- | 297 | D- | Duke |
Last update: Mar 17 2025, 07:22 PM