St. Joseph's vs.
St. Joseph's
| Category | ![]() St. Joseph's | ![]() St. Joseph's | Leader | ||
|---|---|---|---|---|---|
| RPI absolute | 1 | A+ | 1 | A+ | |
| Scoring Offense * | 78 | B- | 78 | B- | Iona |
| Scoring Defense * | 201 | C- | 201 | C- | Wisconsin |
| Free-Throw Percentage * | 165 | C | 165 | C | Weber St. |
| Rebound Margin * | 134 | C+ | 134 | C+ | North Carolina |
| Assists Per Game * | 54 | B | 54 | B | Iona |
| Turnovers Per Game * | 101 | C+ | 101 | C+ | Purdue |
| Assist Turnover Ratio | 49 | B+ | 49 | B+ | Missouri |
| Blocked Shots Per Game | 2 | A+ | 2 | A+ | Kentucky |
| Field-Goal Percentage | 33 | B+ | 33 | B+ | Missouri |
| Field-Goal Percentage Defense | 27 | A- | 27 | A- | Kentucky |
| Personal Fouls Per Game | 13 | A | 13 | A | Notre Dame |
| Scoring Margin | 108 | C+ | 108 | C+ | Kentucky |
| Steals Per Game | 320 | F | 320 | F | VCU |
| Three-Point Field Goals Per Game | 113 | C+ | 113 | C+ | Florida |
| Three-Point Field-Goal Percentage | 79 | B- | 79 | B- | Northern Colo. |
| ThreePt FG Defense | 215 | C- | 215 | C- | Georgetown |
| Turnover Margin | 297 | D- | 297 | D- | VCU |
| Won-Lost Percentage | 118 | C+ | 118 | C+ | Kentucky |
| MPI - Marchpool Index | 50 | B | 50 | B | Wichita State |
Last update: Mar 13 2026, 05:25 PM