St. Joseph's vs.
St. Joseph's
| Category | ![]() St. Joseph's | ![]() St. Joseph's | Leader | ||
|---|---|---|---|---|---|
| Scoring Offense * | 237 | D+ | 237 | D+ | Gonzaga |
| Scoring Defense * | 211 | C- | 211 | C- | Virginia |
| Free-Throw Percentage * | 34 | B+ | 34 | B+ | UIW |
| Rebound Margin * | 283 | D- | 283 | D- | North Carolina |
| Assists Per Game * | 275 | D | 275 | D | Belmont |
| Turnovers Per Game * | 3 | A+ | 3 | A+ | Virginia |
| Assist Turnover Ratio | 44 | B+ | 44 | B+ | Belmont |
| Blocked Shots Per Game | 169 | C | 169 | C | Duke |
| Field-Goal Percentage | 325 | F- | 325 | F- | Gonzaga |
| Field-Goal Percentage Defense | 175 | C | 175 | C | Houston |
| Personal Fouls Per Game | 19 | A | 19 | A | Notre Dame |
| Scoring Margin | 253 | D+ | 253 | D+ | Gonzaga |
| Steals Per Game | 253 | D+ | 253 | D+ | FIU |
| Three-Point Field Goals Per Game | 93 | B- | 93 | B- | Winthrop |
| Three-Point Field-Goal Percentage | 287 | D- | 287 | D- | Lehigh |
| ThreePt FG Defense | 278 | D- | 278 | D- | Houston |
| Turnover Margin | 85 | B- | 85 | B- | FIU |
| Won-Lost Percentage | 241 | D+ | 241 | D+ | Virginia |
| MPI - Marchpool Index | 197 | C- | 197 | C- | Michigan St |
| NET - NET Rank | 182 | C | 182 | C | |
Last update: Mar 17 2025, 12:22 PM