St. Louis vs.
St. Louis
| Category | ![]() St. Louis | ![]() St. Louis | Leader | ||
|---|---|---|---|---|---|
| RPI absolute | 1 | A+ | 1 | A+ | |
| Scoring Offense * | 151 | C | 151 | C | Iona |
| Scoring Defense * | 8 | A+ | 8 | A+ | Wisconsin |
| Free-Throw Percentage * | 78 | B- | 78 | B- | Weber St. |
| Rebound Margin * | 124 | C+ | 124 | C+ | North Carolina |
| Assists Per Game * | 112 | C+ | 112 | C+ | Iona |
| Turnovers Per Game * | 25 | A- | 25 | A- | Purdue |
| Assist Turnover Ratio | 33 | B+ | 33 | B+ | Missouri |
| Blocked Shots Per Game | 221 | C- | 221 | C- | Kentucky |
| Field-Goal Percentage | 106 | C+ | 106 | C+ | Missouri |
| Field-Goal Percentage Defense | 85 | B- | 85 | B- | Kentucky |
| Personal Fouls Per Game | 64 | B | 64 | B | Notre Dame |
| Scoring Margin | 14 | A | 14 | A | Kentucky |
| Steals Per Game | 115 | C+ | 115 | C+ | VCU |
| Three-Point Field Goals Per Game | 93 | B- | 93 | B- | Florida |
| Three-Point Field-Goal Percentage | 90 | B- | 90 | B- | Northern Colo. |
| ThreePt FG Defense | 56 | B | 56 | B | Georgetown |
| Turnover Margin | 16 | A | 16 | A | VCU |
| Won-Lost Percentage | 30 | B+ | 30 | B+ | Kentucky |
| MPI - Marchpool Index | 18 | A | 18 | A | Wichita State |
Last update: Mar 13 2026, 05:25 PM