St. Louis vs.
St. Louis
| Category | ![]() St. Louis | ![]() St. Louis | Leader | ||
|---|---|---|---|---|---|
| Scoring Offense * | 308 | F+ | 308 | F+ | Gonzaga |
| Scoring Defense * | 22 | A- | 22 | A- | Virginia |
| Free-Throw Percentage * | 350 | F- | 350 | F- | UIW |
| Rebound Margin * | 17 | A | 17 | A | North Carolina |
| Assists Per Game * | 225 | C- | 225 | C- | Belmont |
| Turnovers Per Game * | 167 | C | 167 | C | Virginia |
| Assist Turnover Ratio | 205 | C- | 205 | C- | Belmont |
| Blocked Shots Per Game | 84 | B- | 84 | B- | Duke |
| Field-Goal Percentage | 306 | F+ | 306 | F+ | Gonzaga |
| Field-Goal Percentage Defense | 39 | B+ | 39 | B+ | Houston |
| Personal Fouls Per Game | 168 | C | 168 | C | Notre Dame |
| Scoring Margin | 133 | C+ | 133 | C+ | Gonzaga |
| Steals Per Game | 86 | B- | 86 | B- | FIU |
| Three-Point Field Goals Per Game | 329 | F- | 329 | F- | Winthrop |
| Three-Point Field-Goal Percentage | 336 | F- | 336 | F- | Lehigh |
| ThreePt FG Defense | 40 | B+ | 40 | B+ | Houston |
| Turnover Margin | 181 | C | 181 | C | FIU |
| Won-Lost Percentage | 79 | B- | 79 | B- | Virginia |
| MPI - Marchpool Index | 126 | C+ | 126 | C+ | Michigan St |
| NET - NET Rank | 83 | B- | 83 | B- | |
Last update: Mar 17 2025, 12:22 PM