St. Marys vs.
St. Marys
| Category | ![]() St. Marys | ![]() St. Marys | Leader | ||
|---|---|---|---|---|---|
| RPI absolute | 1 | A+ | 1 | A+ | |
| Scoring Offense * | 33 | B+ | 33 | B+ | Iona |
| Scoring Defense * | 61 | B | 61 | B | Wisconsin |
| Free-Throw Percentage * | 52 | B | 52 | B | Weber St. |
| Rebound Margin * | 8 | A+ | 8 | A+ | North Carolina |
| Assists Per Game * | 14 | A | 14 | A | Iona |
| Turnovers Per Game * | 34 | B+ | 34 | B+ | Purdue |
| Assist Turnover Ratio | 10 | A | 10 | A | Missouri |
| Blocked Shots Per Game | 202 | C- | 202 | C- | Kentucky |
| Field-Goal Percentage | 28 | A- | 28 | A- | Missouri |
| Field-Goal Percentage Defense | 155 | C | 155 | C | Kentucky |
| Personal Fouls Per Game | 31 | B+ | 31 | B+ | Notre Dame |
| Scoring Margin | 11 | A | 11 | A | Kentucky |
| Steals Per Game | 121 | C+ | 121 | C+ | VCU |
| Three-Point Field Goals Per Game | 66 | B | 66 | B | Florida |
| Three-Point Field-Goal Percentage | 154 | C | 154 | C | Northern Colo. |
| ThreePt FG Defense | 248 | D+ | 248 | D+ | Georgetown |
| Turnover Margin | 168 | C | 168 | C | VCU |
| Won-Lost Percentage | 9 | A+ | 9 | A+ | Kentucky |
| MPI - Marchpool Index | 4 | A+ | 4 | A+ | Wichita State |
Last update: Mar 13 2026, 05:25 PM