St. Peter's vs.
St. Peter's
| Category | ![]() St. Peter's | ![]() St. Peter's | Leader | ||
|---|---|---|---|---|---|
| RPI absolute | 0 | 0 | |||
| Scoring Offense * | 326 | F- | 326 | F- | Iona |
| Scoring Defense * | 227 | C- | 227 | C- | Wisconsin |
| Free-Throw Percentage * | 295 | D- | 295 | D- | Weber St. |
| Rebound Margin * | 320 | F | 320 | F | North Carolina |
| Assists Per Game * | 190 | C- | 190 | C- | Iona |
| Turnovers Per Game * | 310 | F+ | 310 | F+ | Purdue |
| Assist Turnover Ratio | 271 | D | 271 | D | Missouri |
| Blocked Shots Per Game | 139 | C+ | 139 | C+ | Kentucky |
| Field-Goal Percentage | 296 | D- | 296 | D- | Missouri |
| Field-Goal Percentage Defense | 235 | D+ | 235 | D+ | Kentucky |
| Personal Fouls Per Game | 253 | D+ | 253 | D+ | Notre Dame |
| Scoring Margin | 322 | F- | 322 | F- | Kentucky |
| Steals Per Game | 63 | B | 63 | B | VCU |
| Three-Point Field Goals Per Game | 284 | D- | 284 | D- | Florida |
| Three-Point Field-Goal Percentage | 0 | 0 | Northern Colo. | ||
| ThreePt FG Defense | 275 | D | 275 | D | Georgetown |
| Turnover Margin | 221 | C- | 221 | C- | VCU |
| Won-Lost Percentage | 325 | F- | 325 | F- | Kentucky |
| MPI - Marchpool Index | 273 | D | 273 | D | Wichita State |
Last update: Mar 13 2026, 05:25 PM