Category | ![]() St. Peter's | ![]() St. Peter's | Leader | ||
---|---|---|---|---|---|
Scoring Offense * | 339 | F- | 339 | F- | Alabama |
Scoring Defense * | 30 | B+ | 30 | B+ | Drake |
Free-Throw Percentage * | 115 | C+ | 115 | C+ | Wisconsin |
Rebound Margin * | 50 | B | 50 | B | St. Marys (CA) |
Assists Per Game * | 347 | F- | 347 | F- | Gonzaga |
Turnovers Per Game * | 320 | F | 320 | F | North Alabama |
Assist Turnover Ratio | 350 | F- | 350 | F- | Gonzaga |
Blocked Shots Per Game | 123 | C+ | 123 | C+ | Connecticut |
Field-Goal Percentage | 352 | F- | 352 | F- | Northern Colo. |
Field-Goal Percentage Defense | 42 | B+ | 42 | B+ | San Diego St. |
Personal Fouls Per Game | 325 | F- | 325 | F- | Creighton |
Scoring Margin | 219 | C- | 219 | C- | Duke |
Steals Per Game | 174 | C | 174 | C | Abilene |
Three-Point Field Goals Per Game | 244 | D+ | 244 | D+ | North Florida |
Three-Point Field-Goal Percentage | 231 | D+ | 231 | D+ | Bradley |
ThreePt FG Defense | 61 | B | 61 | B | Tennessee |
Turnover Margin | 288 | D- | 288 | D- | UC San Diego |
Won-Lost Percentage | 249 | D+ | 249 | D+ | Duke |
Bench Points Per Game | 150 | C | 150 | C | Southern U. |
Effective FG pct | 348 | F- | 348 | F- | Cornell |
Fastbreak Points | 181 | C | 181 | C | Milwaukee |
MPI - Marchpool Index | 265 | D | 265 | D | Duke |
NET - NET Rank | 286 | D- | 286 | D- | Duke |
Last update: Mar 17 2025, 07:22 PM