Stanford vs.
Stanford
| Category | ![]() Stanford | ![]() Stanford | Leader | ||
|---|---|---|---|---|---|
| RPI absolute | 1 | A+ | 1 | A+ | |
| Scoring Offense * | 81 | B- | 81 | B- | Iona |
| Scoring Defense * | 75 | B- | 75 | B- | Wisconsin |
| Free-Throw Percentage * | 254 | D | 254 | D | Weber St. |
| Rebound Margin * | 40 | B+ | 40 | B+ | North Carolina |
| Assists Per Game * | 163 | C | 163 | C | Iona |
| Turnovers Per Game * | 207 | C- | 207 | C- | Purdue |
| Assist Turnover Ratio | 194 | C- | 194 | C- | Missouri |
| Blocked Shots Per Game | 153 | C | 153 | C | Kentucky |
| Field-Goal Percentage | 121 | C+ | 121 | C+ | Missouri |
| Field-Goal Percentage Defense | 77 | B- | 77 | B- | Kentucky |
| Personal Fouls Per Game | 263 | D | 263 | D | Notre Dame |
| Scoring Margin | 39 | B+ | 39 | B+ | Kentucky |
| Steals Per Game | 150 | C | 150 | C | VCU |
| Three-Point Field Goals Per Game | 106 | C+ | 106 | C+ | Florida |
| Three-Point Field-Goal Percentage | 34 | B+ | 34 | B+ | Northern Colo. |
| ThreePt FG Defense | 140 | C | 140 | C | Georgetown |
| Turnover Margin | 104 | C+ | 104 | C+ | VCU |
| Won-Lost Percentage | 58 | B | 58 | B | Kentucky |
| MPI - Marchpool Index | 61 | B | 61 | B | Wichita State |
Last update: Mar 13 2026, 05:25 PM